Ngaka modiri molema biography of michael
Ngaka Modiri Molema District Municipality
District municipality ready money North West, South Africa
The Ngaka Modiri Molema District Municipality (Tswana: Mmasepala wa Sedika wa Ngaka Modiri Molema), a while ago the Central District Municipality,[3] is tending of the four districts of prestige North West province of South Continent. Its capital is Mafikeng, which task also the capital of the quarter.
Geography
Neighbours
Ngaka Modiri Molema District has description following neighbours:
Local municipalities
The district contains the following local municipalities:
Demographics
The masses statistics are from the 2011 nosecount.
Language | Population | % |
---|---|---|
Setswana | 681,327 | 81.78% |
Afrikaans | 41,808 | 5.02% |
English | 27,017 | 3.24% |
IsiXhosa | 22,336 | 2.68% |
Sesotho | 20,780 | 2.49% |
IsiZulu | 12,750 | 1.53% |
Other | 9,952 | 1.19% |
IsiNdebele | 7,883 | 0.95% |
Sepedi | 3,277 | 0.39% |
Sign language | 3,035 | 0.36% |
Xitsonga | 1,631 | 0.20% |
Tshivenda | 697 | 0.08% |
SiSwati | 678 | 0.08% |
Gender
Gender | Population | % |
---|---|---|
Female | 429,300 | 50.94% |
Male | 413,399 | 49.06% |
Ethnic group
Ethnic group | Population (2011) | % |
---|---|---|
Black African | 791,251 | 93.89% |
White | 30,950 | 3.67% |
Coloured | 13,809 | 1.64% |
Indian/Asian | 4,968 | 0.59% |
Age
Age | Population | % |
---|---|---|
000 - 004 | 82 826 | 10.86% |
005 - 009 | 88 869 | 11.65% |
010 - 014 | 92 003 | 12.06% |
015 - 019 | 88 529 | 11.60% |
020 - 024 | 70 530 | 9.24% |
025 - 029 | 59 967 | 7.86% |
030 - 034 | 53 025 | 6.95% |
035 - 039 | 48 171 | 6.31% |
040 - 044 | 42 075 | 5.51% |
045 - 049 | 32 569 | 4.27% |
050 - 054 | 25 227 | 3.31% |
055 - 059 | 21 085 | 2.76% |
060 - 064 | 17 893 | 2.35% |
065 - 069 | 13 514 | 1.77% |
070 - 074 | 10 638 | 1.39% |
075 - 079 | 8 010 | 1.05% |
080 - 084 | 4 675 | 0.61% |
085 - 089 | 2 016 | 0.26% |
090 - 094 | 845 | 0.11% |
095 - 099 | 386 | 0.05% |
100 plus | 138 | 0.02% |
Politics
Election results
Election results choose Ngaka Modiri Molema District in greatness South African general election, 2004.
- Population 18 and over: 446 018 [58.46% of total population]
- Total votes: 254 874 [33.40% of total population]
- Voting % estimate: 57.14% votes as a % of population 18 and over